Laser Hair Removal Price List
All treatments are performed with the
Candela GentleMax Pro® system
.
| Treatment Area | 1 Session | 3 Sessions | 6 Sessions |
|---|---|---|---|
| Face | |||
| Upper Lip | $60 | $160 | $290 |
| Chin | $80 | $220 | $420 |
| Sideburns | $60 | $160 | $290 |
| Cheeks | $80 | $220 | $420 |
| Full Face | $140 | $390 | $720 |
| Neck | $100 | $270 | $500 |
| Areola | $80 | $220 | $420 |
| Upper Body | |||
| Underarms | $130 | $350 | $600 |
| Half Arms | $160 | $430 | $720 |
| Full Arms | $180 | $500 | $950 |
| Shoulders | $160 | $430 | $730 |
| Back | $200 | $550 | $1,000 |
| Stomach or Chest | $125 | $350 | $650 |
| Hands | $90 | $250 | $480 |
| Lower Body | |||
| Bikini Line | $110 | $300 | $540 |
| Brazilian Area | $180 | $510 | $960 |
| Half Legs | $200 | $570 | $1,080 |
| Full Legs | $400 | $1,140 | $2,160 |
| Buttocks | $125 | $350 | $650 |
| Toes | $80 | $220 | $420 |
| Inner Thigh | $125 | $350 | $650 |
Note: Final pricing may vary depending on individual hair type and treatment goals. Personalized consultations are available to determine the best plan for you.
Book your consultation today and experience the Ladybird difference with medical-grade laser care.
